Paneer is a fresh cheese common in the Indian subcontinent. It is an unaged, non-melting soft cheese made by curdling milk with a fruit- or vegetable-derived acid, such as lemon juice.
Composition:
Nutrient | Per 100 mg |
---|---|
Total Energy(Kcal) | 309 |
Protein(g) | 18.5 |
Fat,Total(g) | 25.0 |
Saturated Fat(g) | 16.0 |
Trans Fat(g) | 1.2 |
Cholesterol (mg) | 56.0 |
Carbohydrate (g) | 2.5 |
Total Sugar (g) | 2.5 |
Added Sugar (g) | 0.0 |
Sodium (mg) | 22 |
Healthways Cow Milk comes with the goodness of health & nutrition. It is a source of calcium and protein. The milk is pasteurised to destroy harmful microorganisms.
Composition:
Nutrient | Per 100 mg |
---|---|
Total Energy(Kcal) | 68.5 |
Protein(g) | 3.1 |
Fat,Total(g) | 4.1 |
Saturated Fat(g) | 2.6 |
Trans Fat(g) | 0.0 |
Cholesterol (mg) | 4.0 |
Carbohydrate (g) | 4.8 |
Total Sugar (g) | 4.8 |
Added Sugar (g) | 0.0 |
Sodium (mg) | 45 |
Calcium (mg) | 130 |
Chaach is a traditional Indian drink famous for its tangy taste and healthy addition to your diet.
Composition:
Nutrient | Per 100 mg |
---|---|
Energy(Kcal) | 25 |
Protein(g) | 2.0 |
Fat,Total (g) | 1.0 |
Saturated Fat(g) | 0.6 |
Trans Fat(g) | 0.6 |
Cholesterol(mg) | 0.6 |
Carbohydrate(g) | 2.0 |
Total Sugar(g) | 2.0 |
Added Sugar(g) | 0.0 |
Sodium (mg) | 30 |
Fitmate Dahi Pouch is ideal for adding nutrition to your diet as it is difficult to get fresh dahi at home which we use in various culinary delights in Indian cuisine.
Composition:
Nutrient | Per 100 mg |
---|---|
Total Energy(Kcal) | 39.3 |
Protein(g) | 4.2 |
Fat,Total(g) | 0.5 |
Saturated Fat(g) | 0.3 |
Trans Fat(g) | 0.0 |
Cholesterol (mg) | 4.0 |
Carbohydrate (g) | 4.5 |
Total Sugar (g) | 4.5 |
Added Sugar (g) | 0.0 |
Sodium (mg) | 50 |
Calcium (mg) | 183 |
Wholesome Dahi Pouch plays a key role in the Indian diet and is used to prepare a variety of dishes. It is an ideal meal accompaniment and is nutritious by itself too.
Composition:
Nutrient | Per 100 mg |
---|---|
Total Energy(Kcal) | 63 |
Protein(g) | 3.7 |
Fat,Total(g) | 3.0 |
Saturated Fat(g) | 1.8 |
Trans Fat(g) | 0.0 |
Cholesterol (mg) | 4.0 |
Carbohydrate (g) | 5.3 |
Total Sugar (g) | 5.3 |
Added Sugar (g) | 0.0 |
Sodium (mg) | 50 |
Calcium (mg) | 183 |
Health Ways Tea Time Milk is specially made for tea lovers and makers. It gives the perfect taste to your tea.
Composition:
Nutrient | Per 100 mg |
---|---|
Total Energy(Kcal) | 49.1 |
Protein(g) | 3.6 |
Fat,Total(g) | 1.5 |
Saturated Fat(g) | 0.9 |
Trans Fat(g) | 0.0 |
Cholesterol (mg) | 4.0 |
Carbohydrate (g) | 5.3 |
Total Sugar (g) | 5.3 |
Added Sugar (g) | 0.0 |
Sodium (mg) | 45 |
Calcium (mg) | 185 |
Composition:
Nutrient | Per 100 mg |
---|---|
Total Energy(Kcal) | 74.1 |
Protein(g) | 3.3 |
Fat,Total(g) | 4.5 |
Saturated Fat(g) | 2.8 |
Trans Fat(g) | 0.0 |
Cholesterol (mg) | 12 |
Carbohydrate (g) | 5.1 |
Total Sugar (g) | 5.1 |
Added Sugar (g) | 0.0 |
Sodium (mg) | 45 |
Calcium (mg) | 150 |
Health Ways Toned Milk is for the health conscious ones. Rich in calcium content the toned milk adds protein to your diet.
Composition:
Nutrient | Per 100 mg |
---|---|
Total Energy(Kcal) | 63 |
Protein(g) | 3.7 |
Fat,Total(g) | 3.0 |
Saturated Fat(g) | 1.8 |
Trans Fat(g) | 0.0 |
Cholesterol (mg) | 4.0 |
Carbohydrate (g) | 5.3 |
Total Sugar (g) | 5.3 |
Added Sugar (g) | 0.0 |
Sodium (mg) | 50 |
Calcium (mg) | 183 |
Healthways full cream milk helps in strenghtening your body and bones and encrease body mass.
Composition:
Nutrient | Per 100 mg |
---|---|
Total Energy(Kcal) | 87.2 |
Protein(g) | 3.3 |
Fat,Total(g) | 6.0 |
Saturated Fat(g) | 3.6 |
Trans Fat(g) | 0.0 |
Cholesterol (mg) | 16 |
Carbohydrate (g) | 5.0 |
Total Sugar (g) | 5.0 |
Added Sugar (g) | 0.0 |
Sodium (mg) | 45 |
Calcium (mg) | 120 |
© Health Ways 2024 | All Rights Reserved | Powered by Januskoncepts Privacy Policy